Annual distribution of active CPF members by regrossed balance and age group

The detailed table breakdown is available for download in Excel format (xlsx, 24KB)

Number of active CPF members by age group 

 

 

Age group 2021 2022 2023 2024 2025
Up to 20 38.9 40.0 35.8 33.4 36.0
Above 20 to 25 97.7 93.8 89.3 87.2 87.1
Above 25 to 30 225.5 223.0 214.5 207.0 207.6
Above 30 to 35 260.6 267.7 264.1 264.2 265.0
Above 35 to 40 239.0 240.6 252.6 258.4 271.0
Above 40 to 45 238.9 245.3 247.3 247.4 254.6
Above 45 to 50 235.6 234.4 231.9 232.5 241.3
Above 50 to 55 209.6 215.6 220.0 222.9 230.2
Above 55 to 60 197.6 198.0 195.6 192.2 197.9
Above 60 to 65 166.9 171.2 173.3 173.9 182.7
Above 65 to 70 110.6 118.5 123.4 127.3 136.7
Above 70 to 75 60.2 65.3 69.4 73.4 80.6
Above 75 to 80 21.3 26.2 30.2 34.8 39.3
Above 80 11.4 12.2 13.1 14.1 14.6
Total 2,113.9 2,152.0 2,160.6 2,168.8 2,244.6

 

Notes

  • All figures are in thousands
  • Total figures may not tally due to rounding

Number of active CPF members by regrossed balance 

Regrossed balance includes amounts withdrawn under Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes as at end of period.

 

Regrossed balance 2021 2022 2023 2024 2025
Below $20,000 188.6 181.4 165.0 150.9 154.2
$20,000 to below $40,000 108.8 107.6 101.0 93.3 90.3
$40,000 to below $60,000 108.0 104.6 101.8 94.6 90.7
$60,000 to below $80,000 102.9 100.7 98.2 95.9 94.7
$80,000 to below $100,000 97.7 96.3 93.2 91.5 92.4
$100,000 to below $120,000 92.9 91.9 89.9 86.6 88.0
$120,000 to below $140,000 87.8 86.9 85.5 83.4 85.3
$140,000 to below $160,000 83.7 83.1 81.6 80.7 81.7
$160,000 to below $180,000 79.1 79.7 78.3 77.7 78.9
$180,000 to below $200,000 74.6 74.8 74.8 73.9 75.6
$200,000 to below $220,000 70.2 70.4 70.5 69.9 72.6
$220,000 to below $240,000 67.2 67.2 67.1 67.3 69.3
$240,000 to below $260,000 65.3 64.4 63.7 64.4 65.7
$260,000 to below $280,000 62.2 62.7 62.2 60.5 62.7
$280,000 to below $300,000 56.8 58.5 59.6 59.7 61.1
$300,000 to below $400,000 233.8 239.4 243.2 248.5 259.0
$400,000 to below $500,000 168.6 175.8 181.9 187.3 194.3
$500,000 and above 365.9 406.7 443.4 482.8 528.4
Total 2,113.9 2,152.0 2,160.6 2,168.8 2,244.6

 

Notes

  • All figures are in thousands
  • Total figures may not tally due to rounding