Claims for healthcare insurance

This table is available for download in Excel format (xlsx, 80KB)

 

Within period

MediShield Life

CareShield Life ElderShield
No. of claims Amount claimed (S$m) No. of active claimants Amount claimed (S$m) No. of active claimants Amount claimed (S$m)
2021 775,658 1,205.6 353 2.4 n.a. n.a.
2022 784,790 1,269.5 638 4.1 6,370 26.8
2023 840,189 1,393.7 1,096 7.4 6,580 26.6
2024 1,022,844 1,576.1 1,821 12.6 6,900 27.8
2025 1,375,193 1,668.2 2,597 18.4 7,105 28.4
2026 Q1 338,497 436.0 2,809 5.6 7,168 7.2

 

Notes

  • Amount claimed is in S$ millions.