Default indicator

 

The default indicator represents the percentage of employers who have not settled their late payments within a month after the expiry of the grace period. 

 

This table is available for download in Excel format (xlsx, 21KB)

 

  2021 2022 2023 2024 2025
Jan 1.94% 2.15% 2.01% 2.14% 2.47%
Feb 1.62% 1.88% 2.01% 2.10% 2.10%
Mar 1.67% 2.01% 1.91% 2.04% 1.79%
Apr 1.68% 1.85% 1.69% 2.06% 1.78%
May 1.48% 1.87% 1.80% 1.93% 1.65%
Jun 1.58% 1.73% 1.65% 1.78% 1.57%
Jul 1.56% 1.61% 1.71% 1.82% 1.54%
Aug 1.73% 1.62% 1.75% 1.92% 1.46%
Sep 1.61% 1.68% 1.86% 1.81% 1.23%
Oct 1.70% 1.77% 1.99% 2.07% n.a
Nov 1.71% 1.87% 2.05% 2.11% n.a
Dec 1.76% 1.80% 1.88% 2.15% n.a
Average 1.67% 1.82% 1.86% 1.99% 1.73%

 

Notes

  • Figures for employer default indicator are updated till Q3 2025.
  • The average employer default indicator is the average of the months with available figures.
  • n.a. = Not available