Your page is loading.
One moment please.

Default indicator

 

The default indicator represents the percentage of employers who have not settled their late payments within a month after the expiry of the grace period. 

 

This table is available for download in Excel format (xlsx, 77KB)

 

 

2018

2019 2020 2021 2022 2023
Jan 1.64% 1.93% 1.88% 1.94% 2.15% 2.01%
Feb 1.41% 1.89% 1.92% 1.62% 1.88% 2.01%
Mar 1.35% 1.90% 2.15% 1.67% 2.01% 1.91%
Apr 1.34% 1.97% 2.09% 1.68% 1.85% 1.69%
May 1.48% 1.92% 2.00% 1.48% 1.87% 1.80%
Jun 1.42% 2.00% 1.81% 1.58% 1.73% 1.65%
Jul 1.41% 1.92% 1.52% 1.56% 1.61% 1.71%
Aug 1.43% 1.81% 1.42% 1.73% 1.62% 1.75%
Sep 1.32% 1.71% 1.57% 1.61% 1.68% 1.86%
Oct 1.34% 1.80% 1.48% 1.70% 1.77% n.a.
Nov 1.44% 1.79% 1.50% 1.71% 1.87% n.a.
Dec 1.52% 1.65% 1.62% 1.76% 1.80% n.a.
Average 1.43% 1.86% 1.75% 1.67% 1.82% 1.82%

 

Notes

  • Figures are updated as at Q4 2023.
  • The average employer default indicator is the average of the months with available figures.
  • n.a. = Not available