Scheduled maintenance: CPF digital services will not be available on 28 Apr 2024, from 12am to 6am.

Your page is loading.
One moment please.

Net amount withdrawn for housing

This table is available for download in Excel format (xlsx, 75KB)

 

Within period

Public housing (HDB flats)

Private housing
No. of members Net amount withdrawn (S$m) No. of members Net amount withdrawn (S$m)
2018 755,074 6,218.6 228,191 2,841.3
2019 743,560 6,276.2 227,496 3,808.5
2020 741,262 5,129.7 230,989 3,268.7
2021 750,100 3,926.4 246,796 1,926.5
2022 741,711 5,205.7 246,396 3,032.2
2023 Q1 n.a. 2,312.2 n.a. 1,624.8
2023 Q2 n.a. 2,255.7 n.a. 1,649.9
2023 Q3 n.a. 1,988.0 n.a. 1,637.9
2023 Q4 723,876 1,990.7 272,905 1,378.3

 

Notes

  • Net amount withdrawn figures are in S$ millions.
  • Net amount withdrawn within period for housing includes all withdrawals within period.
  • Number of members includes members who have withdrawn for housing within the year. Figure is only available as at year end.

More home ownership statistics