CPF LIFE statistics

Making Voluntary Contributions

Your page is loading.
One moment please.

CPF LIFE participation

This table is available for download in Excel format (xlsx, 74KB)

 

As at end of period

No. of CPF LIFE members

CPF LIFE Fund amount (S$m)
2019 176,200 11,490.5
2020 178,200 12,278.4
2021 180,800 13,280.1
2022 185,900 14,992.9
2023  194,000 17,981.8
2024 Q1 196,200 18,767.0
2024 Q2 197,800 19,480.7
2024 Q3 199,800 20,259.8

 

Notes

  • CPF LIFE Fund figures are in S$ millions.