CPF members balances by age group and sex

Making Voluntary Contributions

Your page is loading.
One moment please.

Distribution of CPF members' balances by age group and sex

as at 31 December 2023

 

This table is available for download in excel format (xlsx, 76KB)

 

Age group

Male

Female Total
No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000) No. of members ('000) Balances (S$'000)
Up to 20 377 1,224,981 360 1,199,063 737 2,424,044
Above 20 to 25 115 1,066,996 106 1,601,204 221 2,668,200
Above 25 to 30 139 6,709,008 138 8,662,522 277 15,371,530
Above 30 to 35 160 16,603,622 171 18,287,007 331 34,890,629
Above 35 to 40 154 22,935,728 171 24,835,437 325 47,771,164
Above 40 to 45 158 31,638,839 174 31,970,692 332 63,609,530
Above 45 to 50 160 38,675,121 169 37,415,547 329 76,090,668
Above 50 to 55 168 45,281,634 173 40,939,874 341 86,221,508
Above 55 to 60 184 43,032,474 173 37,703,252 357 80,735,726
Above 60 to 65 190 37,453,063 171 32,687,827 361 70,140,890
Above 65 to 70 159 25,838,851 151 22,856,479 311 48,695,329
Above 70 to 75 120 14,275,618 117 12,051,019 237 26,326,638
Above 75 to 80 71 5,459,174 75 4,792,148 146 10,251,322
Above 80 74 2,899,980 95 2,909,588 169 5,809,568
Unspecified 14 24,013 3 5,934 17 29,947
Total 2,241 293,119,099 2,249 277,917,593 4,491 571,036,692

 

Notes

  • All figures are in thousands.
  • CPF members include all persons who have a positive balance in any of their CPF accounts.
  • Total figures may not add up due to rounding.
  • Table excludes 4,400 members with unavailable information on their sex.